Fact File
Home > Maharashtra > Land Of Rocks > Fact File
Fact File
Area | 3, 07,713 sq km |
Religion | Hinduism (81.11%), Islam (9.66%), Others (9.23%) |
Capital | Mumbai |
Languages | Marathi, Hindi, English |
Best time to visit | October to March |
Major Cities | Mumbai, Pune, Nagpur, Nashik, Solapur, Aurangabad |
Population | 96,752,247 (2001) |
Sex Ratio | 922(2001) |
Literacy Rate | 0.829 |
Districts | 35 |
Largest City | Mumbai |
Song | Jai Jai Maharashtra Majha |
Dance | Lavani |
Animal | Indian Giant Squirrel |
Bird | Yellow-footed Green Pigeon |
Flower | Lagerstroemia |
Tree | Mango |
Sport | Kabaddi |
Clothing | Summer- Light cottons |
Winter- Woolens | |
Average Rainfall | 146 cm |
Max Temperature | 32˚c |
Min Temperature | 14˚c |
Climate | Tropical |
Latitude | 20˚North |
Longitude | 76˚ East |
Location | Western coast of India |
Arabian sea in the west, | |
Gujarat and Madhya Pradesh on the north, | |
Madhya Pradesh in the east | |
Karnataka and Andhra Pradesh on the south. |
Related Image
Also Browse Following Under This Section
Related Topics
Culture in Maharashtra
Maharashtra boasts of its Native Language, Marathi. The people of Maharashtra are very particular and respectful towards ....
Land of Rocks
The very first rule of a vacation is to enjoy and have a time of your life. Feeling great on a trip and realizing that it was....
Hill Stations
Most of these hill stations of Maharashtra ...